Buy and Sell shares on over 20,000 equities of the largest multinational companies listed on the top stock exchanges in the world in market capitalization with margins as low as 5%.
Symbol | Bid Price | Ask Price | Spread |
---|
Symbol | Description | Margin | Short Swap | Long Swap | Contract Size | Quote Currency | Trading Hours |
---|---|---|---|---|---|---|---|
AGRV.VI | AGRANA Beteiligungs-Aktiengesellschaft | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
AMAV.VI | AMAG Austria Metall AG | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
ATSV.VI | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
ANDR.VI | Andritz AG | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
ATRS.VI | Atrium European Real Estate Limited | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
BAWG.VI | BAWAG Group AG | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
KAER.VI | BKS Bank AG | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
TIRO.VI | Bank fur Tirol und Vorarlberg Aktiengesellschaft | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
TIRO_p.VI | Bank fur Tirol und Vorarlberg Aktiengesellschaft | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
BHAV.VI | Burgenland Holding Aktiengesellschaft | 5% | 1.5 | -7 | 1 | EUR | 10:00 - 18:30 |
We have a long history of delivering exceptional and profitable trading experiences by providing unique trading accounts, instant execution, cutting-edge platforms, and the tightest pricing and liquidity.
MultiBank Group is comprised of several entities that are regulated by 16+ Regulators across 5 continents: ASIC, AUSTRAC, BAFIN, CIMA, ESCA, CySEC, FSC, FMA, MAS, TFG, VARA, FSCM, FSAS and VFSC.
MultiBank Group maintains 25+ offices worldwide to cater to our international client base and partner with affiliates in major financial hubs around the world.
With a turnover of over US$ 6.8 Trillion in 2023, exceeding all previous record years, we deliver results that instill confidence.