Buy and Sell shares on over 20,000 equities of the largest multinational companies listed on the top stock exchanges in the world in market capitalization with margins as low as 5%.
Symbol | Bid Price | Ask Price | Spread |
---|
Symbol | Description | Margin | Short Swap | Long Swap | Contract Size | Quote Currency | Trading Hours |
---|---|---|---|---|---|---|---|
AIRA.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
AJBNK.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
ALANSARI.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
AMANT.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
AMLK.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
ARMX.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
DEWAA.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
DEYR.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
DFM.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
DINV.DU | Dubai Exchange | AED | 1.171 | -9.17 | 1 | AED | 08:00-12:44 |
We have a long history of delivering exceptional and profitable trading experiences by providing unique trading accounts, instant execution, cutting-edge platforms, and the tightest pricing and liquidity.
MultiBank Group is comprised of several entities that are regulated by 16+ Regulators across 5 continents: ASIC, AUSTRAC, BAFIN, CIMA, ESCA, CySEC, FSC, FMA, MAS, TFG, VARA, FSCM, FSAS and VFSC.
MultiBank Group maintains 25+ offices worldwide to cater to our international client base and partner with affiliates in major financial hubs around the world.
With a turnover of over US$ 6.8 Trillion in 2023, exceeding all previous record years, we deliver results that instill confidence.